<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Code n&#039;roll</title>
	<atom:link href="http://tomasmuller.com.br/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomasmuller.com.br</link>
	<description>Tomás Augusto Müller personal blog</description>
	<lastBuildDate>Fri, 04 May 2012 17:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 10 Steps to run Spring Data Neo4j at OpenShift by Hata</title>
		<link>http://tomasmuller.com.br/2012/03/29/10-steps-to-run-neo4j-at-redhat-openshift-cloud/#comment-1790</link>
		<dc:creator><![CDATA[Hata]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 03:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://tomasmuller.com.br/?p=763#comment-1790</guid>
		<description><![CDATA[When I deploy my project (CDI, JSF, Spring, Neo4j) to openshift, the server alway throw th waning log as:

 WARN  [org.jboss.modules] (MSC service thread 1-3) Failed to define class org.neo4j.kernel.impl.osgi.OSGiActivator in Module &quot;deployment.ROOT.war:main&quot; from Service Module Loader: java.lang.LinkageError: Failed to link org/neo4j/kernel/impl/osgi/OSGiActivator (Module &quot;deployment.ROOT.war:main&quot; from Service Module Loader)
... ...
Caused by: java.lang.NoClassDefFoundError: org/osgi/framework/BundleActivator
        at java.lang.ClassLoader.defineClass1(Native Method) [rt.jar:1.6.0_22]

Please give me any suggestion in this situation
Thanks Steven.]]></description>
		<content:encoded><![CDATA[<p>When I deploy my project (CDI, JSF, Spring, Neo4j) to openshift, the server alway throw th waning log as:</p>
<p> WARN  [org.jboss.modules] (MSC service thread 1-3) Failed to define class org.neo4j.kernel.impl.osgi.OSGiActivator in Module &#8220;deployment.ROOT.war:main&#8221; from Service Module Loader: java.lang.LinkageError: Failed to link org/neo4j/kernel/impl/osgi/OSGiActivator (Module &#8220;deployment.ROOT.war:main&#8221; from Service Module Loader)<br />
&#8230; &#8230;<br />
Caused by: java.lang.NoClassDefFoundError: org/osgi/framework/BundleActivator<br />
        at java.lang.ClassLoader.defineClass1(Native Method) [rt.jar:1.6.0_22]</p>
<p>Please give me any suggestion in this situation<br />
Thanks Steven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Steps to run Spring Data Neo4j at OpenShift by 10 Steps to run Spring Data Neo4j at OpenShift &#171; Another Word For It</title>
		<link>http://tomasmuller.com.br/2012/03/29/10-steps-to-run-neo4j-at-redhat-openshift-cloud/#comment-1717</link>
		<dc:creator><![CDATA[10 Steps to run Spring Data Neo4j at OpenShift &#171; Another Word For It]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 00:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://tomasmuller.com.br/?p=763#comment-1717</guid>
		<description><![CDATA[[...] 10 Steps to run Spring Data Neo4j at OpenShift. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 10 Steps to run Spring Data Neo4j at OpenShift. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Steps to run Spring Data Neo4j at OpenShift by Tomás Augusto Müller</title>
		<link>http://tomasmuller.com.br/2012/03/29/10-steps-to-run-neo4j-at-redhat-openshift-cloud/#comment-1697</link>
		<dc:creator><![CDATA[Tomás Augusto Müller]]></dc:creator>
		<pubDate>Sat, 31 Mar 2012 01:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://tomasmuller.com.br/?p=763#comment-1697</guid>
		<description><![CDATA[Thank you Steven!]]></description>
		<content:encoded><![CDATA[<p>Thank you Steven!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Steps to run Spring Data Neo4j at OpenShift by Steven Citron-Pousty</title>
		<link>http://tomasmuller.com.br/2012/03/29/10-steps-to-run-neo4j-at-redhat-openshift-cloud/#comment-1695</link>
		<dc:creator><![CDATA[Steven Citron-Pousty]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 19:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://tomasmuller.com.br/?p=763#comment-1695</guid>
		<description><![CDATA[Nicely done on your post. When I try to get neo4j spatial running I will reference you guys for the getting started.]]></description>
		<content:encoded><![CDATA[<p>Nicely done on your post. When I try to get neo4j spatial running I will reference you guys for the getting started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking with Neo4j Graphs by Talking with Neo4j Graphs &#171; Another Word For It</title>
		<link>http://tomasmuller.com.br/2012/02/13/talking-with-neo4j-graphs/#comment-1300</link>
		<dc:creator><![CDATA[Talking with Neo4j Graphs &#171; Another Word For It]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 01:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://tomasmuller.com.br/?p=695#comment-1300</guid>
		<description><![CDATA[[...] Talking with Neo4j Graphs by Tomás Augusto Müller. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Talking with Neo4j Graphs by Tomás Augusto Müller. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powering what you don’t see with Glassfish and MySQL by Talking with Neo4j Graphs &#171; Code n&#039;roll</title>
		<link>http://tomasmuller.com.br/2008/10/21/powering-what-you-dont-see-with-glassfish-and-mysql/#comment-1262</link>
		<dc:creator><![CDATA[Talking with Neo4j Graphs &#171; Code n&#039;roll]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 11:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://tomasmuller.wordpress.com/2008/10/21/powering-what-you-dont-see-with-glassfish-and-mysql#comment-1262</guid>
		<description><![CDATA[[...] some years ago (in 2008 actually, when I won the Sun Students Contest. More info here and here), this was not a mystery. Again I used VoiceXML markup language, and the free service provided by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] some years ago (in 2008 actually, when I won the Sun Students Contest. More info here and here), this was not a mystery. Again I used VoiceXML markup language, and the free service provided by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Prize Winner – Sun Student Reviews Contest by Talking with Neo4j Graphs &#171; Code n&#039;roll</title>
		<link>http://tomasmuller.com.br/2008/11/25/grand-prize-winner-sun-student-reviews-contest/#comment-1261</link>
		<dc:creator><![CDATA[Talking with Neo4j Graphs &#171; Code n&#039;roll]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 11:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://tomasmuller.wordpress.com/2008/11/25/grand-prize-winner-sun-student-reviews-contest#comment-1261</guid>
		<description><![CDATA[[...] Voice Interfaces some years ago (in 2008 actually, when I won the Sun Students Contest. More info here and here), this was not a mystery. Again I used VoiceXML markup language, and the free service [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Voice Interfaces some years ago (in 2008 actually, when I won the Sun Students Contest. More info here and here), this was not a mystery. Again I used VoiceXML markup language, and the free service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powering what you don’t see with Glassfish and MySQL by Talking with Neo4j Graphs &#171; Code n&#039;roll</title>
		<link>http://tomasmuller.com.br/2008/10/21/powering-what-you-dont-see-with-glassfish-and-mysql/#comment-1258</link>
		<dc:creator><![CDATA[Talking with Neo4j Graphs &#171; Code n&#039;roll]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://tomasmuller.wordpress.com/2008/10/21/powering-what-you-dont-see-with-glassfish-and-mysql#comment-1258</guid>
		<description><![CDATA[[...] some years ago (in 2008 actually, when I win the Sun Students Contest. More info here and here), this was not a mystery. Again I used VoiceXML markup language, and the free service provided by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] some years ago (in 2008 actually, when I win the Sun Students Contest. More info here and here), this was not a mystery. Again I used VoiceXML markup language, and the free service provided by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grand Prize Winner – Sun Student Reviews Contest by Talking with Neo4j Graphs &#171; Code n&#039;roll</title>
		<link>http://tomasmuller.com.br/2008/11/25/grand-prize-winner-sun-student-reviews-contest/#comment-1257</link>
		<dc:creator><![CDATA[Talking with Neo4j Graphs &#171; Code n&#039;roll]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://tomasmuller.wordpress.com/2008/11/25/grand-prize-winner-sun-student-reviews-contest#comment-1257</guid>
		<description><![CDATA[[...] Voice Interfaces some years ago (in 2008 actually, when I win the Sun Students Contest. More info here and here), this was not a mystery. Again I used VoiceXML markup language, and the free service [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Voice Interfaces some years ago (in 2008 actually, when I win the Sun Students Contest. More info here and here), this was not a mystery. Again I used VoiceXML markup language, and the free service [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utilizando o MySQL Workbench para criação do VoiceHotel Database Model by Tomás Augusto Müller</title>
		<link>http://tomasmuller.com.br/2009/03/09/utilizando-o-mysql-workbench-para-criacao-do-voicehotel-database-model/#comment-981</link>
		<dc:creator><![CDATA[Tomás Augusto Müller]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 19:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://tomasmuller.wordpress.com/2009/03/09/utilizando-o-mysql-workbench-para-criacao-do-voicehotel-database-model#comment-981</guid>
		<description><![CDATA[@Michell, 
1. acesse: http://www.mysql.com/downloads/workbench/
2. faça o download de acordo com o seu sistema operacional
3. instale!]]></description>
		<content:encoded><![CDATA[<p>@Michell,<br />
1. acesse: <a href="http://www.mysql.com/downloads/workbench/" rel="nofollow">http://www.mysql.com/downloads/workbench/</a><br />
2. faça o download de acordo com o seu sistema operacional<br />
3. instale!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

